Call us today to order our Manual Voucher Checks in regular our Duplicate Checks Style. Our Manual Check Styles include: Business Checks, Cash Disbursement Checks, 3-To-A-Page Checks, Payroll Checks, Executive Deskbook Checks, Compact Deskbook Checks, Voucher Checks and Travel Checks. View our Manual Cash Disbursement Checks by using the Check Preview at the bottom of this page.
Our specifications are listed below for our Manual Cash Disbursement Business Checks, Manual Payroll/Cash Disbursement Business Check and matching Manual Deposit Slips.
Style: | Standard manual business check |
---|---|
Format: | MCD - Manual cash disbursement business check; 3-to-a-page with record stub MPR - Manual payroll/cash disbursement business check; 3-to-a-page with employee & business record stub. (MDS) Manual Deposit Slips are available to match these checks |
No. Parts: | One or two |
Overall Size: | 9" x 12 7/8" |
Check Size: | 8.25" x 3" |
Paper: | 24lb. MOCR Bond, white; 2nd part - 22lb white self-contained |
Ink: | Laser-safe colored PMS pantograph inks w/ digitally offset black MICR ink |
Backer: | Original Document Standard Security Screen; #9 cool gray ink. |
Perforations: | Micro-perforations at 3” & 6” |
Binding: | Loose. Shipped shrink-wrapped for protection; lots of 250. |
Security: | Minimum six standard security features. |
MICR: | EB13 Optimized font, black ink. Static and consecutive numbering. |
Arabic: | Six position standard. No limit to alpha or numeric prefixes, black ink. |
Imprint: | Six line maximum imprint; no font limitations. No charge composition. |
Logos: | B&W logos at no additional charge. File formats accepted: .eps, .tiff & .bmp only. Call for color logo estimates. |
Pantographs Available: | MCD - Marble Sky: Blue (reflex), Green (347), Purple (2597), Teal (321), Executive (blue), Tranquility (green), Parchment (gold), Bordeaux (burgundy) |
7 Ring Binders: | Available in Blue, Green, Burgundy, Black |
Additional Charges: | Shipping & State Taxes may be added if applicable |
Scroll down to preview checks
Style: | Manual Checks (TCC, CDC & EDC) |
---|---|
Format: | TCC – Travel convenience check; 1-to-a-page in books of 50 CDC – Compact desk book check; 3-to-a-page & 6 Hole drilled to fit in specialty 6-Ring binder EDC – Executive desk book check; 3-to-a-page & 6 Hole drilled to fit in specialty 6-Ring binder |
No. Parts: | One or two |
Overall Size: | TCC – 3.5” x 8.5” CDC – 8.25” x 6.5” EDC – 9” x 8.25” |
Check Size: | TCC – 3.5” x 7.75” CDC – 2.75” x 6” EDC – 3.5” x 7.75” |
Paper: | 24lb. MOCR Bond, white; 2nd part - 22lb white self-contained |
Ink: | Laser-safe colored PMS pantograph inks w/ digitally offset black MICR ink |
Backer: | Original Document Standard Security Screen; #9 cool gray ink. |
Perforations: | Micro-perforations |
Binding: | TCC – Stapled & Taped CDC – 6-Ring EDC – 6-Ring Shrink-wrapped for protection. Binders and registers available. Vinyl cover and register included for Travel Convenience Checks. |
Security: | Minimum six standard security features. |
MICR: | EB13 Optimized font, black ink. Static and consecutive numbering. |
Arabic: | Six position standard. No limit to alpha or numeric prefixes, black ink. |
Imprint: | Six line maximum imprint; no font limitations. No charge composition. |
Logos: | B&W logos at no additional charge. |
Pantographs Available: | Executive (blue), Tranquility (green), Parchment (gold), Bordeaux (burgundy) |
Additional Charges: | Shipping & state taxes if applicable |
Notes: | |
6 Ring Binders: | EDC & CDC Only |
Colors: | Black & Blue |